Features
■ Current:5-200A ■ Voltage:100-1600V ■ Glass passivated diode chips
■ All models feature the same compact dimensions to provide a uniform mounting pitch
■ Excellent power/volume ratio ■ High thermal conductivity package, electrically insulated case

Typical applications
■ Eliminator supply
■ Industrial automatic control
■ Digital-controlled machinery, telecontrol system

Features size  ( Picture

Characteristics Value for Bridge rectifiers

Ⅰ、Stud-model

Type No

VFM V

VRRM V

IRRM V

VISO V

Tj ℃

Outine No
MB8A-35A 1.30 100-1600V 5 2500V

-40 ~ 150

19 X 19
KBPC5A-50A 1.30 100-1600V 5 2500V I1
QL10A-40A 1.30 100-1600V 5 2500V I2
QL10A-50A 1.30 100-1600V 5 2500V I3
QL40A-100A 1.40 100-1600V 7 2500V I4
QL100A-200A 1.50 100-1600V 10 2500V I5
SQL10A-100 1.40 100-1600V 7 2500V I4
SQL100A-200A 1.50 100-1600V 10 2500V I5
MDQ20A-100A 1.30 100-1600V 7 2500V 102A
MDQ100A-200A 1.30 100-1600V 7 2500V 103A
MDS20A-100A 1.30 100-1600V 7 2500V 102A
MDS100A-200A 1.30 100-1600V 7 2500V 103A

Ⅱ、
Disc types
Type No IF(A) (SS) 10V(A) VRRM V VRRM V
VFM(V) VF(AV)(V)
ZQ10 10 14 100 ~ 600 1.2 0.55
ZQ20A 20 30
ZQ25A 25 35
ZQ30A 30 40
ZQ35A 35 45
ZQ45A 45 55
ZQ50A 50 65
Copy right(C) Yueqing ZhengDe Electron Co.,Ltd. Mail:zd@chinazdele.com  TEL:0577-27821188